<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:31 pm by All in One SEO Pro v4.9.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kasumigaseki.ae/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kasumigaseki Middle East Investment &amp; Management LLC</title>
		<link><![CDATA[https://kasumigaseki.ae]]></link>
		<description><![CDATA[Kasumigaseki Middle East Investment &amp; Management LLC]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Mar 2026 07:34:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kasumigaseki.ae/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kasumigaseki.ae/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/]]></link>
			<title>Kasumigaseki Middle East Investment Management</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 07:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-hotel-reit-governance-overhaul-sparks-concerns-about-sponsor-interests/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-hotel-reit-governance-overhaul-sparks-concerns-about-sponsor-interests/]]></link>
			<title>Kasumigaseki Hotel REIT Governance Overhaul Sparks Concerns About Sponsor Interests</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 10:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-capitals-profit-climbs-1-6-in-fiscal-q1/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-capitals-profit-climbs-1-6-in-fiscal-q1/]]></link>
			<title>Kasumigaseki Capital&#8217;s Profit Climbs 1.6% in Fiscal Q1</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 10:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/the-firm/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/the-firm/]]></link>
			<title>The Firm</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 12:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/le-japon-marque-les-30-ans-de-lattaque-au-gaz-sarin-a-tokyo/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/le-japon-marque-les-30-ans-de-lattaque-au-gaz-sarin-a-tokyo/]]></link>
			<title>Le Japon marque les 30 ans de l&#8217;attaque au gaz sarin à Tokyo</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 23:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/20-ans-apres-tokyo-se-souvient/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/20-ans-apres-tokyo-se-souvient/]]></link>
			<title>20 ans après, Tokyo se souvient&#8230;</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 23:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/3498-stock-price-and-chart-tse3498/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/3498-stock-price-and-chart-tse3498/]]></link>
			<title>3498 Stock Price and Chart — TSE:3498</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/stock-list-research-stocks-from-around-the-world/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/stock-list-research-stocks-from-around-the-world/]]></link>
			<title>Stock List: Research Stocks from Around the World</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 02:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/baillie-gifford-shin-nippons-lum-on-improving-the-dog-of-the-investment-trust-world/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/baillie-gifford-shin-nippons-lum-on-improving-the-dog-of-the-investment-trust-world/]]></link>
			<title>Baillie Gifford Shin Nippon&#8217;s Lum on improving &#8216;the dog of the investment trust world&#8217;</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/top-japanese-growth-stocks-with-insider-ownership-in-october-2024/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/top-japanese-growth-stocks-with-insider-ownership-in-october-2024/]]></link>
			<title>Top Japanese Growth Stocks With Insider Ownership In October 2024</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 02:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-says-middle-east-tensions-have-minimal-impact-on-dubai-operations/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-says-middle-east-tensions-have-minimal-impact-on-dubai-operations/]]></link>
			<title>Kasumigaseki Capital Says Middle East Tensions Have Minimal Impact on Dubai Operations</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 02:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/hotel-seven-x-seven-ishigaki-hosts-light-art-show-to-illuminate-the-new-year/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/hotel-seven-x-seven-ishigaki-hosts-light-art-show-to-illuminate-the-new-year/]]></link>
			<title>Hotel seven x seven Ishigaki Hosts Light Art Show to Illuminate the New Year</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 05:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/hotel-edit-x-seven-soft-opening-its-second-property-in-shodoshima-kagawa-prefecture-on-monday-26th-january-2026/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/hotel-edit-x-seven-soft-opening-its-second-property-in-shodoshima-kagawa-prefecture-on-monday-26th-january-2026/]]></link>
			<title>Hotel edit x seven soft opening its second property in Shodoshima, Kagawa prefecture on Monday 26TH January 2026</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 02:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/does-kasumigaseki-capital-tse3498s-2026-profit-guidance-recast-its-earnings-power-story/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/does-kasumigaseki-capital-tse3498s-2026-profit-guidance-recast-its-earnings-power-story/]]></link>
			<title>Does Kasumigaseki Capital (TSE:3498)&#8217;s 2026 Profit Guidance Recast Its Earnings Power Story?</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 05:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-completes-restricted-stock-issue-for-employee-compensation/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-completes-restricted-stock-issue-for-employee-compensation/]]></link>
			<title>Kasumigaseki Capital Completes Restricted Stock Issue for Employee Compensation</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 02:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/pxl-template/main-header-02/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/pxl-template/main-header-02/]]></link>
			<title>Main Header 02</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 11:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/fukuokas-seven-x-seven-itoshima-set-to-reopen-in-april-2026-offering-an-exclusive-wellness-experience-with-upgraded-facilities-and-local-culinary-delights/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/fukuokas-seven-x-seven-itoshima-set-to-reopen-in-april-2026-offering-an-exclusive-wellness-experience-with-upgraded-facilities-and-local-culinary-delights/]]></link>
			<title>Fukuoka’s Seven x Seven Itoshima Set to Reopen in April 2026, Offering an Exclusive Wellness Experience with Upgraded Facilities and Local Culinary Delights</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 14:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/uncovering-three-undiscovered-gems-in-global-markets-with-strong-potential/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/uncovering-three-undiscovered-gems-in-global-markets-with-strong-potential/]]></link>
			<title>Uncovering Three Undiscovered Gems In Global Markets With Strong Potential</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-tse3498-q1-revenue-growth-challenges-premium-valuation-narratives/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-tse3498-q1-revenue-growth-challenges-premium-valuation-narratives/]]></link>
			<title>Kasumigaseki Capital (TSE:3498) Q1 Revenue Growth Challenges Premium Valuation Narratives</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 01:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/hotel-seven-x-seven-itoshima-to-relaunch-in-april-2026/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/hotel-seven-x-seven-itoshima-to-relaunch-in-april-2026/]]></link>
			<title>Hotel seven x seven Itoshima to Relaunch in April 2026</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 05:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/about-us/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/about-us/]]></link>
			<title>Company Overview</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 12:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-adjusts-evaluation-amid-strong-growth-and-debt-concerns/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-adjusts-evaluation-amid-strong-growth-and-debt-concerns/]]></link>
			<title>Kasumigaseki Capital Adjusts Evaluation Amid Strong Growth and Debt Concerns</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 20:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/service/real-estate/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/service/real-estate/]]></link>
			<title>Real Estate</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 12:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/service/restaurant-business/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/service/restaurant-business/]]></link>
			<title>Restaurant</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 12:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/tokyo-is-missing-blade-runner-where-it-needs-it-most/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/tokyo-is-missing-blade-runner-where-it-needs-it-most/]]></link>
			<title>Tokyo Is Missing Blade Runner Where It Needs It Most</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 03:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/pxl-template/main-footer/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/pxl-template/main-footer/]]></link>
			<title>Main Footer</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 12:14:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/focus-on-kasumigaseki-capital-and-kewpie-while-stores-like-kusuri-no-aoki-may-be-sluggish/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/focus-on-kasumigaseki-capital-and-kewpie-while-stores-like-kusuri-no-aoki-may-be-sluggish/]]></link>
			<title>Focus on Kasumigaseki Capital and Kewpie, while stores like Kusuri no Aoki may be sluggish.</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 20:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-posts-strong-revenue-growth-and-upgraded-balance-sheet-affirms-robust-fy2026-outlook/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-posts-strong-revenue-growth-and-upgraded-balance-sheet-affirms-robust-fy2026-outlook/]]></link>
			<title>Kasumigaseki Capital Posts Strong Revenue Growth and Upgraded Balance Sheet, Affirms Robust FY2026 Outlook</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 08:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/published-on-2026-01-01-042528/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/published-on-2026-01-01-042528/]]></link>
			<title>Published on: 2026-01-01 04:25:28</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 04:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/will-kasumigaseki-capital-co-ltd-h0a-stock-sustain-uptrend-momentum-2025-price-action-summary-free-ai-powered-buy-and-sell-recommendations/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/will-kasumigaseki-capital-co-ltd-h0a-stock-sustain-uptrend-momentum-2025-price-action-summary-free-ai-powered-buy-and-sell-recommendations/]]></link>
			<title>Will Kasumigaseki Capital Co. Ltd. (H0A) stock sustain uptrend momentum &#8211; 2025 Price Action Summary &amp; Free AI Powered Buy and Sell Recommendations</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 15:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/volatility-watch-will-kasumigaseki-capital-coltd-h0a-stock-outperform-foreign-stocks-quarterly-trade-summary-ai-driven-stock-movement-reports/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/volatility-watch-will-kasumigaseki-capital-coltd-h0a-stock-outperform-foreign-stocks-quarterly-trade-summary-ai-driven-stock-movement-reports/]]></link>
			<title>Volatility Watch: Will Kasumigaseki Capital CoLtd H0A stock outperform foreign stocks &#8211; Quarterly Trade Summary &amp; AI Driven Stock Movement Reports</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 01:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-lowers-conversion-price-for-2029-euro-yen-convertible-bonds/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-lowers-conversion-price-for-2029-euro-yen-convertible-bonds/]]></link>
			<title>Kasumigaseki Lowers Conversion Price for 2029 Euro-Yen Convertible Bonds</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 01:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/we-think-that-there-are-issues-underlying-kasumigaseki-capitalltds-tse3498-earnings/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/we-think-that-there-are-issues-underlying-kasumigaseki-capitalltds-tse3498-earnings/]]></link>
			<title>We Think That There Are Issues Underlying Kasumigaseki CapitalLtd&#8217;s (TSE:3498) Earnings</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/published-on-2026-01-09-125712/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/published-on-2026-01-09-125712/]]></link>
			<title>Published on: 2026-01-09 12:57:12</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 10:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/asia-pacific-hospitality-newsletter-week-ending-29-august-2025/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/asia-pacific-hospitality-newsletter-week-ending-29-august-2025/]]></link>
			<title>Asia Pacific Hospitality Newsletter &#8211; Week Ending 29 August 2025</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 00:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-issues-new-shares-for-employee-incentive-plan/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-issues-new-shares-for-employee-incentive-plan/]]></link>
			<title>Kasumigaseki Capital Issues New Shares for Employee Incentive Plan</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 09:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-tse3498-assessing-valuation-after-comprehensive-leadership-and-governance-refresh/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-tse3498-assessing-valuation-after-comprehensive-leadership-and-governance-refresh/]]></link>
			<title>Kasumigaseki Capital (TSE:3498): Assessing Valuation After Comprehensive Leadership and Governance Refresh</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 16:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/working-capital-per-share-of-kasumigaseki-capital-co-ltd-fwbh0a/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/working-capital-per-share-of-kasumigaseki-capital-co-ltd-fwbh0a/]]></link>
			<title>Working capital per share of Kasumigaseki Capital Co., Ltd. – FWB:H0A</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 10:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/will-kasumigaseki-capital-co-ltd-h0a-stock-hit-wall-street-targets-take-profit-weekly-breakout-watchlists/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/will-kasumigaseki-capital-co-ltd-h0a-stock-hit-wall-street-targets-take-profit-weekly-breakout-watchlists/]]></link>
			<title>Will Kasumigaseki Capital Co. Ltd. (H0A) stock hit Wall Street targets &#8211; Take Profit &amp; Weekly Breakout Watchlists</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 17:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/did-kasumigaseki-capitals-board-overhaul-just-shift-kasumigaseki-capitalltds-tse3498-investment-narrative/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/did-kasumigaseki-capitals-board-overhaul-just-shift-kasumigaseki-capitalltds-tse3498-investment-narrative/]]></link>
			<title>Did Kasumigaseki Capital’s Board Overhaul Just Shift Kasumigaseki CapitalLtd&#8217;s (TSE:3498) Investment Narrative?</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 22:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/can-kasumigaseki-capital-co-ltd-h0a-stock-attract-esg-investments-watch-list-real-time-buy-signal-alerts/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/can-kasumigaseki-capital-co-ltd-h0a-stock-attract-esg-investments-watch-list-real-time-buy-signal-alerts/]]></link>
			<title>Can Kasumigaseki Capital Co. Ltd. (H0A) stock attract ESG investments &#8211; Watch List &amp; Real-Time Buy Signal Alerts</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 10:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-to-issue-new-shares-via-third-party-allotment/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-to-issue-new-shares-via-third-party-allotment/]]></link>
			<title>Kasumigaseki Capital to Issue New Shares via Third-Party Allotment</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 08:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-capitals-strategy-on-investment-unit-reduction/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-capitals-strategy-on-investment-unit-reduction/]]></link>
			<title>Kasumigaseki Capital’s Strategy on Investment Unit Reduction</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 02:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-achieved-the-targets-of-the-phase-1-medium-term-management-plan-one-year-ahead-of-schedule-and-revised-upward-the-net-income-forecast-to-16-5-billion-yen/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-achieved-the-targets-of-the-phase-1-medium-term-management-plan-one-year-ahead-of-schedule-and-revised-upward-the-net-income-forecast-to-16-5-billion-yen/]]></link>
			<title>Kasumigaseki Capital achieved the targets of the Phase 1 Medium-Term Management Plan one year ahead of schedule, and revised upward the net income forecast to 16.5 billion yen.</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 02:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-announces-new-executive-structure/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-capital-announces-new-executive-structure/]]></link>
			<title>Kasumigaseki Capital Announces New Executive Structure</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 02:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/kasumigaseki-capitalltds-tse3498-five-year-total-shareholder-returns-outpace-the-underlying-earnings-growth/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/kasumigaseki-capitalltds-tse3498-five-year-total-shareholder-returns-outpace-the-underlying-earnings-growth/]]></link>
			<title>Kasumigaseki CapitalLtd&#8217;s (TSE:3498) five-year total shareholder returns outpace the underlying earnings growth</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 02:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/can-kasumigaseki-capital-co-ltd-h0a-stock-deliver-strong-annual-returns-oil-prices-risk-managed-investment-signals/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/can-kasumigaseki-capital-co-ltd-h0a-stock-deliver-strong-annual-returns-oil-prices-risk-managed-investment-signals/]]></link>
			<title>Can Kasumigaseki Capital Co. Ltd. (H0A) stock deliver strong annual returns &#8211; Oil Prices &amp; Risk Managed Investment Signals</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 02:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/will-kasumigaseki-capital-co-ltd-h0a-stock-hit-wall-street-targets-earnings-beat-stock-portfolio-risk-control/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/will-kasumigaseki-capital-co-ltd-h0a-stock-hit-wall-street-targets-earnings-beat-stock-portfolio-risk-control/]]></link>
			<title>Will Kasumigaseki Capital Co. Ltd. (H0A) stock hit Wall Street targets &#8211; Earnings Beat &amp; Stock Portfolio Risk Control</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 12:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/will-kasumigaseki-capital-co-ltd-h0a-stock-hit-wall-street-targets-july-2025-setups-technical-confirmation-trade-alerts/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/will-kasumigaseki-capital-co-ltd-h0a-stock-hit-wall-street-targets-july-2025-setups-technical-confirmation-trade-alerts/]]></link>
			<title>Will Kasumigaseki Capital Co. Ltd. (H0A) stock hit Wall Street targets &#8211; July 2025 Setups &amp; Technical Confirmation Trade Alerts</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 12:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kasumigaseki.ae/board-overhaul-and-new-ceo-might-change-the-case-for-investing-in-kasumigaseki-capital-tse3498/]]></guid>
			<link><![CDATA[https://kasumigaseki.ae/board-overhaul-and-new-ceo-might-change-the-case-for-investing-in-kasumigaseki-capital-tse3498/]]></link>
			<title>Board Overhaul And New CEO Might Change The Case For Investing In Kasumigaseki Capital (TSE:3498)</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 16:25:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
